<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rains Media</title>
	<atom:link href="http://www.jprains.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jprains.com</link>
	<description>by JP Rains</description>
	<lastBuildDate>Sat, 09 Mar 2013 16:48:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Facebook News Feed &#8211; 3 Things for Page Managers</title>
		<link>http://www.jprains.com/?p=148</link>
		<comments>http://www.jprains.com/?p=148#comments</comments>
		<pubDate>Sat, 09 Mar 2013 16:48:13 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Higher Ed Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Changes to Facebook]]></category>
		<category><![CDATA[Content Generation]]></category>
		<category><![CDATA[Facebook Instagram]]></category>
		<category><![CDATA[Facebook News Feed]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.jprains.com/?p=148</guid>
		<description><![CDATA[<p>Uh oh. Facebook changed the News feed again. Sending Marketers in a panic everywhere, the changes to the Facebook News feed were released Thursday and they are, well, expected. This change isn&#8217;t drastic for users of tablet applications and mobile apps that have used the black left hand navigation bar for some time, replacing the somewhat cleaner but clunkier existing white navigation. Where the change is dramatic is decentralization, content and implications for the brand reach.</p> <p>&#160;</p> <p>Decentralization</p> <p>Facebook&#8217;s newest <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jprains.com/?p=148">New Facebook News Feed &#8211; 3 Things for Page Managers</a></span>]]></description>
				<content:encoded><![CDATA[<p>Uh oh. Facebook <a title="Facebook's Intro of Newsfeed" href="https://www.facebook.com/about/newsfeed" target="_blank">changed the News feed again</a>. Sending Marketers in a panic everywhere, the <a title="Tech Crunch's Analysis of the changes" href="http://techcrunch.com/2013/03/07/facebook-launches-multiple-topic-based-feeds-bigger-images-and-a-consistent-design-across-devices/">changes to the Facebook News feed</a> were released Thursday and they are, well, expected. This change isn&#8217;t drastic for users of tablet applications and mobile apps that have used the black left hand navigation bar for some time, replacing the somewhat cleaner but clunkier existing white navigation. Where the change is dramatic is decentralization, content and <a title="Will Facebook's Revamped News Feed Kill Brands' Reach? - AllFacebook" href="http://allfacebook.com/eti-suruzon-news-feed-kill-brands-reach_b112480">implications for the brand reach</a>.</p>
<p>&nbsp;</p>
<p><strong>Decentralization</strong></p>
<p>Facebook&#8217;s newest change allows users to navigate from a selection of options rather than one, busier News Feed. This will help the User experience in that they dictate the categories of information seen. This was their intent in some of the last News Feed modifications, however, users simply didn&#8217;t change their content settings or really make much use of the Close Friends option. The idea is for users to read the News Feed similarly to a News Paper. With the <a href="http://www.inc.com/news/articles/2010/08/users-over-50-are-fastest-growing-social-media-demographic.html" target="_blank">growth of their older demographics</a> and negative growth of teenagers, this is in line with where Facebook is headed.</p>
<p>Here are the categories:</p>
<ul>
<li>Top News (Major stories of each section)</li>
<li><span style="line-height: 13px;">All Friends </span></li>
<li>Following (for pages)</li>
<li>Photos (see: Instagram)</li>
<li>Games, Music (two separate tabs but not worthy of their own bullets on my page)</li>
<li>Groups</li>
<li>Close Friends</li>
</ul>
<p>For Page Managers, this means slightly less visibility overall. Where you can win is in the photo section. Friends usually have a lot of photos, but pages generally have even more, and they can dominate the Photo section.</p>
<p>&nbsp;</p>
<p><strong>Content</strong></p>
<p>With the added emphasis to photos and videos, its pretty clear where our focus as page mangers will have to be. Yes, the focus has always been on content, but this is even more crucial now. Many top brands are already embracing this, by providing content directly into photos, allowing for more clicks and eventually a higher <a href="http://edgerank.net/">Edge Rank</a>.</p>
<p><img class="alignright size-medium wp-image-151" alt="Lakers" src="http://www.jprains.com/wp-content/uploads/2013/03/Lakers-300x300.jpg" width="300" height="300" /></p>
<p>Here we have the Lakers Facebook page, they are sharing a photo that most people can read the majority of the information but many people will click to expand to read the smaller font.</p>
<p>Albums have also been redesigned, rewarding pages who upload multiple pictures. This shouldn&#8217;t be a major change for some brands who often posted collage pictures in order to enhance media clicks. Having 5+ photos will likely be a good target for brands, engaging users and ultimately increasing their visibility.</p>
<p>&nbsp;</p>
<p><strong>Brand Reach</strong></p>
<p>With these changes to a News Paper type experience, the All Friends section is likely to be a hit with users, much the same as the photo section (see: <a title="Reason 5 is dead on." href="http://www.forbes.com/sites/kashmirhill/2012/04/11/ten-reasons-why-facebook-bought-instagram/" target="_blank">Why Facebook bought Instagram</a>) however, where we may lose our traction as brands is in the Pages section. While I&#8217;d like to think that users love my brands (who doesn&#8217;t), the reality is, many of them only &#8220;Like&#8221; my brand (see what I did there?).</p>
<p>As Page Manager&#8217;s I see that there will be two choices, either invest more into visual content, or invest more into ads. Without one of these two mechanisms, I&#8217;d be willing to bet that your post views will decrease overall. Facebook is under <a href="http://www.minyanville.com/sectors/technology/articles/Facebook2527s-Can2527t-Win-Advertising-Strategy-GOOG/3/5/2013/id/48531" target="_blank">increasing pressure to sell more ads</a>, and these new changes force the brand&#8217;s hand in many cases to get in front of users by paying for it.</p>
<p>There is also a not-so-insignificant undertone in all of this, content is moving towards a more chronological approach, based on the early signs. Brands will need to be more conscious of when they are posting and less conscious of how often they are posting. Matching posts with <a href="http://www.cbronline.com/blogs/cbr-rolling-blog/the-best-times-to-share-on-social-media-websites-110512" target="_blank">Facebook&#8217;s peak times</a> will be essential for maximum Edge Rank reach and achieving your goals.</p>
<p>&nbsp;</p>
<p><strong>In summary</strong>, what can you do to stay current with the changes?</p>
<ul>
<li><span style="line-height: 13px;">Post more photos, MANY, more photos!</span></li>
<li>Update your Instagram account, <a href="http://www.idownloadblog.com/2012/11/21/facebook-instagram-profiles/" target="_blank">merging of the two services</a> can be on the horizon.</li>
<li>Invest more into <a href="http://www.wahm.com/articles/website-content-generation-in-house-or-outsourced.html" target="_blank">in-house content generation</a>.</li>
<li>Update your Cover Photo weekly (this photo will get much more traffic with the new changes, use it!)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jprains.com/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Touch Points</title>
		<link>http://www.jprains.com/?p=145</link>
		<comments>http://www.jprains.com/?p=145#comments</comments>
		<pubDate>Tue, 29 Jan 2013 02:41:20 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand Touch Points]]></category>
		<category><![CDATA[Higher Education Sales]]></category>
		<category><![CDATA[Recruitment in Education]]></category>
		<category><![CDATA[Sales planning]]></category>

		<guid isPermaLink="false">http://www.jprains.com/?p=145</guid>
		<description><![CDATA[<p>Early today, I gave a presentation about using social media throughout the sales process. Our sales process, in Education, is a long one; over the course of 8-10 months, our sales people visit prospects face to face and introduce our brand to them. As this process moves forward, I was considering that there are very few brand touch points. Going over the course of the 8-10 months, I&#8217;ve found only 10-15 times where the prospect interacts with either our brand <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jprains.com/?p=145">Brand Touch Points</a></span>]]></description>
				<content:encoded><![CDATA[<p>Early today, I gave a presentation about using social media throughout the sales process. Our sales process, in Education, is a long one; over the course of 8-10 months, our sales people visit prospects face to face and introduce our brand to them. As this process moves forward, I was considering that there are very few brand touch points. Going over the course of the 8-10 months, I&#8217;ve found only 10-15 times where the prospect interacts with either our brand or our sales people.</p>
<p>As we move forward, we&#8217;re aiming to use social media to close those gaps in communication and hopefully increase those touch points to a point where prospects engage with us twice as often. The key here is using the sales person who visited that prospect to develop a personal connection immediately. While this seems obvious, maintaining that connection through the process is very important, as our competitors are trying to establish the same thing &#8211; a connection.</p>
<p>While this connection becomes personal, it also becomes more efficient. Throughout the process, the prospects have many questions, and they struggle along the way to find the answers to their questions. They end up sending an email with many questions or large questions that take our staff hours to answer, this can all be avoided by increasing the amount of touch points and predictive info pushing over our social channels &#8211; answer their questions before they have them.</p>
<p>Of course, all of these things are the basics and seem obvious, but the execution is where the plan goes from idea to success. It&#8217;s our job as a resource team in marketing to fuel and follow up on the execution, and to incentivize the sales peoples&#8217;s behaviour. It&#8217;s our job to make sure we get results.</p>
<p>As you head into your next planning session, plan to execute and more importantly, execute the plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jprains.com/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Becoming a Social Media Guru in 60 minutes</title>
		<link>http://www.jprains.com/?p=141</link>
		<comments>http://www.jprains.com/?p=141#comments</comments>
		<pubDate>Fri, 12 Oct 2012 14:29:01 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Best Practices in Social Media]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Learn Social Media]]></category>
		<category><![CDATA[Social Advertising]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Trends in Social Media]]></category>
		<category><![CDATA[Twitter Advertising]]></category>

		<guid isPermaLink="false">http://www.jprains.com/?p=141</guid>
		<description><![CDATA[<p>This presentation, slightly modified from another deck I use, was delivered to 4th year Marketing students at Laurentian University in Sudbury. Here&#8217;s an overview of the presentation:</p> Trends What are social marketers doing today? Which channels are they using, or considering? Metrics How can you measure your success? How can you measure your success AND explain it to your CEO? Best Practices What is everyone wishing they were doing <p></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jprains.com/?p=141">Becoming a Social Media Guru in 60 minutes</a></span>]]></description>
				<content:encoded><![CDATA[<p>This presentation, slightly modified from another deck I use, was delivered to 4th year Marketing students at <a title="Laurentian University" href="http://laurentian.ca" target="_blank">Laurentian University</a> in Sudbury. Here&#8217;s an overview of the presentation:</p>
<div>
<ul>
<li>Trends</li>
<ul>
<li>What are social marketers doing today?</li>
<li>Which channels are they using, or considering?</li>
</ul>
<li>Metrics</li>
<ul>
<li>How can you measure your success?</li>
<li>How can you measure your success AND explain it to your CEO?</li>
</ul>
<li>Best Practices</li>
<ul>
<li>What is everyone wishing they were doing</li>
</ul>
</ul>
</div>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/14701531" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="476" height="400"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jprains.com/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Defining Your Success on Twitter: Ornithology 2.0</title>
		<link>http://www.jprains.com/?p=138</link>
		<comments>http://www.jprains.com/?p=138#comments</comments>
		<pubDate>Fri, 20 Jul 2012 13:43:45 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[#baconzone]]></category>
		<category><![CDATA[#pseweb]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Measuring Twitter]]></category>
		<category><![CDATA[Social Media Measurements]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Twitter Analytics]]></category>
		<category><![CDATA[Twitter Measurement]]></category>

		<guid isPermaLink="false">http://www.jprains.com/?p=138</guid>
		<description><![CDATA[<p></p> Defining your success on twitter from Jean-Paul Rains was a presentation delivered to the #PSEWEB conference in Halifax, Nova Scotia.  With nearly all PSE institutions on Twitter, we’ve established that it is important to have a presence. That presence has differing levels of dedicated resources, different goals and varying measures of success. Like Ornithology, this presentation will cover the study of behaviours, effectiveness, and measurements of PSE Twitter presences.</p> <p>Defining your success on Twitter can be difficult, even more difficult <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jprains.com/?p=138">Defining Your Success on Twitter: Ornithology 2.0</a></span>]]></description>
				<content:encoded><![CDATA[<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/13666681" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="Defining your success on twitter" href="http://www.slideshare.net/jplaurentian/defining-your-success-on-twitter" target="_blank">Defining your success on twitter</a> </strong> from <strong><a href="http://www.slideshare.net/jplaurentian" target="_blank">Jean-Paul Rains</a> was a presentation delivered to the #PSEWEB conference in Halifax, Nova Scotia. </strong></div>
<div style="margin-bottom: 5px;"></div>
<div style="margin-bottom: 5px;">With nearly all PSE institutions on Twitter, we’ve established that it is important to have a presence. That presence has differing levels of dedicated resources, different goals and varying measures of success. Like Ornithology, this presentation will cover the study of behaviours, effectiveness, and measurements of PSE Twitter presences.</p>
<p>Defining your success on Twitter can be difficult, even more difficult when trying to explain it to someone who is Twilliterate. If being on Twitter is merely a way for your organization to check a box, that’s fine. But, if you are interested in taking that check box and turning it into an easily attained performance measure, this presentation is for you.</p>
<p>Like any dedicated birdwatcher, we took a look at some of the more successful Canadian PSE Twitter accounts and aimed to find commonalities in their behaviours and how that translated to their successes.</p>
<p>Finally, after searching for ways to define success from # of followers, % breakdowns of interactions to 3rd party measurements, we take a look at the different ways (free!) for you to measure your success.</p>
<p>Look past your number of followers and turn that check box into a CEO friendly success story.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jprains.com/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Twitter: The new church basement</title>
		<link>http://www.jprains.com/?p=131</link>
		<comments>http://www.jprains.com/?p=131#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:16:08 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#cndpoli]]></category>
		<category><![CDATA[Angus leaves Twitter]]></category>
		<category><![CDATA[Politicians on Twitter]]></category>
		<category><![CDATA[Twitter is a conversation]]></category>

		<guid isPermaLink="false">http://www.jprains.com/?p=131</guid>
		<description><![CDATA[<p>First of all, I&#8217;m a numbers guy. When I saw a post from Fraser Strategies saying that my former MP had left Twitter, I wanted to crunch the numbers.</p> <p>The NDP member of parliament for Timmins-James Bay, Charlie Angus, had in fact, left Twitter. I&#8217;m not disappointed in Angus, or his advisors, but I am disappointed for the 4,441 (and growing!) of us who followed him on Twitter. Here are a few numbers on what this means.</p> <p>4,441 : followers on Twitter</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jprains.com/?p=131">Twitter: The new church basement</a></span>]]></description>
				<content:encoded><![CDATA[<p>First of all, I&#8217;m a numbers guy. When I saw a post from <a title="Social media faux pas. Charlie Angus leaves Twitter citing &quot;morons and haters&quot;. 4400 people followed him but he only followed 54 people. He'd get more out of it if he was more interested in what other people were saying and not just blasting out his messages. Social media is a conversation and not just a pulpit. As an MP, you've now abandoned an avenue to speak to 4400 followers and all of their followers through retweets. Big mistake. Suck it up." href="https://www.facebook.com/fraser.strategies.inc" target="_blank">Fraser Strategies</a> saying that my former MP had left Twitter, I wanted to crunch the numbers.</p>
<p>The <a title="Globe and Mail article" href="http://www.theglobeandmail.com/news/politics/ottawa-notebook/dumbed-down-nature-of-the-conversation-forces-ndp-mp-off-twitter/article2389236/" target="_blank">NDP member of parliament for Timmins-James Bay, Charlie Angus, had in fact, left Twitter</a>. I&#8217;m not disappointed in Angus, or his advisors, but I am disappointed for the 4,441 (and growing!) of us who followed him on Twitter. Here are a few numbers on what this means.</p>
<p><strong>4,441</strong> : followers on Twitter</p>
<p><strong>54</strong> : people he was following on Twitter</p>
<p><strong>81,957</strong> : population of the Timmins-James Bay riding</p>
<p><strong>246,275.67</strong> : square kilometers in the riding</p>
<p><strong>24</strong>  : number of people he visited <a title="Angus meets with residents in Church basement" href="http://www.timminstimes.com/ArticleDisplay.aspx?e=3509443" target="_blank">during a 90 minute town hall meeting</a></p>
<p>Expanding on some of these numbers, if Angus is to allow his constituents to ask him questions directly, in groups of 24 participants, it would take him roughly 3,415 visits. In 90 minute meetings, working 12 hour days, it would take him roughly 426 days to meet with these constituents.</p>
<p>Now, I commend Angus for joining Twitter and representing his constituents and especially, for the awareness he built through Twitter for the residents in <a title="#attawapiskat" href="https://twitter.com/search?q=%23attawapiskat" target="_blank">Attawapiskat</a>. However, the irony in his leaving Twitter,I will leave as fodder for <a title="&quot;There's too many bad things happening in the world. So I'm just going to stop watching the news. #charlieangus&quot;" href="https://twitter.com/#!/search/realtime/%23charlieangus" target="_blank">the Twitterverse</a>.</p>
<p>Finally, for anyone participating in Twitter, it serves as a reminder that Twitter is not a megaphone on top of a hill, it&#8217;s a really big church basement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jprains.com/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoke Signals and Messaging.</title>
		<link>http://www.jprains.com/?p=127</link>
		<comments>http://www.jprains.com/?p=127#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:22:44 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jprains.com/?p=127</guid>
		<description><![CDATA[<p>Most recently I sat in the vast ocean of audience that was listening to a keynote from @JesseHirsh CBC’s national correspondant in technology, thinking to myself what Social Media consists of for the audience.</p> <p>Jesse mentioned that “Social Media” really began with smoke signals, this dates back to ancient china when soldiers would send smoke signals to alert their countrymen over 750 kilometers away. This was really significant to me. Every time I face clients who are apprehensive about “social <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jprains.com/?p=127">Smoke Signals and Messaging.</a></span>]]></description>
				<content:encoded><![CDATA[<p>Most recently I sat in the vast ocean of audience that was <a href="http://www2.laurentian.ca/techday/" target="_blank">listening to a keynote</a> from <a href="http://twitter.com/jesshirsh" target="_blank">@JesseHirsh</a> CBC’s national correspondant in technology, thinking to myself what Social Media consists of for the audience.</p>
<p>Jesse mentioned that “Social Media” really began with smoke signals, this dates back to ancient china when soldiers would send smoke signals to alert their countrymen over 750 kilometers away. This was really significant to me. Every time I face clients who are apprehensive about “social media” I’m of the view that this fear is really fear of the unknown. However, this media is already “known” to them, it’s merely an extension of their current communication strategy. The tools have changed but the game is the same.</p>
<p>If you believe in<a href="http://en.wikipedia.org/wiki/Marshall_McLuhan" target="_blank"> Marshal Mcluhan</a>’s “the medium is the message” then the message may be different, however the goal is the same. The real change is in the tools, much as the evolution from radio, to television to internet, all of these mediums have relied on similar content. The most important thing we can <em>teach is the tools</em>.</p>
<p>Our mission should be to build the confidence in clients that they already have message, and that we can transform that message to fit the new mediums.</p>
<p>Social Media isn’t about followers, or fans, or click-through rates, it’s about building relationships with your network. Once that network is built on trust and value, then you can start looking at the numbers.</p>
<p>Those numbers are the measure of success but can only exist if you understand the reason behind the smoke signals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jprains.com/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring your Twitter Klout</title>
		<link>http://www.jprains.com/?p=121</link>
		<comments>http://www.jprains.com/?p=121#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:17:16 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jprains.com/?p=121</guid>
		<description><![CDATA[<p>Recently, when asked by a client how they could properly measure their success versus competitors on Twitter, I defaulted to my typical answer, but then thought it out a little more.</p> <p>Initially I thought of Klout.com or Kred.com. After my cursory view of both the client and their competitor I noticed that, although the client had a much more thought out content strategy, the competitor scored higher on Klout and Kred.</p> <p>After my first look, this made me think of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jprains.com/?p=121">Measuring your Twitter Klout</a></span>]]></description>
				<content:encoded><![CDATA[<p>Recently, when asked by a client how they could properly measure their success versus competitors on Twitter, I defaulted to my typical answer, but then thought it out a little more.</p>
<p>Initially I thought of <a href="http://klout.com/" target="_blank">Klout.com</a> or <a href="http://kred.com" target="_blank">Kred.com</a>. After my cursory view of both the client and their competitor I noticed that, although the client had a much more thought out content strategy, the competitor scored higher on Klout and Kred.</p>
<p>After my first look, this made me think of the obvious issues that already exist in measuring Twitter success (I have reluctantly relied on these sites). Of course, they provide at least some input on the matter; they have ever improving analytics of  true reach and amplification. However I have yet to see a site be able to provide a strong measurement reflecting content effectiveness.</p>
<p>It is my hope that Klout, while integrated with Facebook, may be able to integrate with link shortening applications to measure engagement and click throughs on content. The actual consumption of the content can be easy to measure if you own the short links however it is quite difficult to know whether or not your RTs are being read or not. Most will contend that these will receive more RTs, however that&#8217;s likely an assumption of consumption.</p>
<p>No matter how you slice it, we are currently missing a big piece of the analytical pie on Twitter. The question is, which service will fill the gap first?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jprains.com/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Wishes for Online Marketing in 2012</title>
		<link>http://www.jprains.com/?p=115</link>
		<comments>http://www.jprains.com/?p=115#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:28:06 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Higher Ed Marketing]]></category>

		<guid isPermaLink="false">http://www.jprains.com/?p=115</guid>
		<description><![CDATA[<p>5 Wishes I hold as a consumer for 2012</p> Increased personalization :  we delete or do not open the majority of newsletters we are included on simply because they aren&#8217;t relevant to us. I&#8217;m not saying writing my name in the Subject line or first line of an email gets marketers any gold stars, but when I receive a message from an organization which carefully tagged my interests &#8211; I care. Less is more : moving away from the theory of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jprains.com/?p=115">4 Wishes for Online Marketing in 2012</a></span>]]></description>
				<content:encoded><![CDATA[<p>5 Wishes I hold as a consumer for 2012</p>
<ul>
<li><strong>Increased personalization :</strong>  we delete or do not open the majority of newsletters we are included on simply because they aren&#8217;t relevant to us. I&#8217;m not saying writing my name in the Subject line or first line of an email gets marketers any gold stars, but when I receive a message from an organization which carefully tagged my interests &#8211; I care.</li>
<li><strong><strong>Less is more</strong><span style="font-weight: normal;"> </span><span style="font-weight: normal;">: moving away from the theory of sending X number of messages per week and instead having a content strategy that gives flexibility for timely messages and doesn&#8217;t look to &#8220;fill dead air&#8221;. </span></strong></li>
<li><strong>Ground-level use of presumed relevancy</strong> : while Google and Facebook use this as the core of any user experience, I would love to see major online brands start to use this to form their user experiences. I think of websites that produce high levels of content, have many users and diverse interests. For example, the NFL has 32 teams and threads of fans that dislike seeing positive news about each other. While many of them will let you identify a favorite team, few of them center your user experience around it.</li>
<li><strong>Elimination of  &#8221;Find us on Facebook</strong>&#8221; : every consumer knows you&#8217;re on Facebook &#8211; give them a reason to visit, not a challenge in finding you.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jprains.com/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Cheer</title>
		<link>http://www.jprains.com/?p=106</link>
		<comments>http://www.jprains.com/?p=106#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:42:32 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jprains.com/?p=106</guid>
		<description><![CDATA[<p>In this season of holiday cheer, social media brings us a chance to communicate with those far and wide. However, its really important to remember that people are getting overwhelmed with the traditional holiday greetings. Where is the innovation?</p> <p>The most valued greetings are those you remember, and you remember those that are unique. Your warm picture by a fireplace, or in your back yard. This year I tried something new and sent out Holiday Cards via YouTube private link <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jprains.com/?p=106">Holiday Cheer</a></span>]]></description>
				<content:encoded><![CDATA[<p>In this season of holiday cheer, social media brings us a chance to communicate with those far and wide. However, its really important to remember that people are getting overwhelmed with the traditional holiday greetings. Where is the innovation?</p>
<p>The most valued greetings are those you remember, and you remember those that are unique. Your warm picture by a fireplace, or in your back yard. This year I tried something new and sent out Holiday Cards via YouTube private link to friends and family, it was a personalized message wishing them happy holidays and giving them a small annecdote that is relevant to our friendship.</p>
<p>This isn&#8217;t earth-shattering, new or really innovative but it does show you care a whole lot more than if you send off a picture of your family photo with the title &#8220;Happy Holidays&#8221; to your contact list.</p>
<p>I hope you discover some gems these holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jprains.com/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and HR</title>
		<link>http://www.jprains.com/?p=102</link>
		<comments>http://www.jprains.com/?p=102#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:32:42 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Employee Social Media Usage]]></category>
		<category><![CDATA[Human Resources talent recruitment]]></category>
		<category><![CDATA[LinkedIn Recruiting]]></category>
		<category><![CDATA[Risks of Social Media]]></category>
		<category><![CDATA[Social Media in HR]]></category>

		<guid isPermaLink="false">http://www.jprains.com/?p=102</guid>
		<description><![CDATA[ Social media and HR View more presentations from Jean-Paul Rains. This presentation was given to the Sudbury Human Resources Professionals Association in November of 2011. Rooted in providing an understand of social media, an overview of the implications within Human Resources and tools to better leverage social media within talent recruitment and others. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jprains.com/?p=102">Social Media and HR</a></span>]]></description>
				<content:encoded><![CDATA[<div id="__ss_10202910" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"></strong></div>
<div style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"></strong></div>
<div style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"></strong></div>
<div style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"></strong></div>
<div style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"></strong></div>
